ELEMENTARY
| Cost Center | School | Site Code | Phone | Manager | Assistant Manager |
| 0901 | Anclote | AES | 813-794-3278 | Lisa Ciofalo | Gayle Kavanagh |
| 0125 | Bexley | BES | 813-346-4378 | James Carlson | Juliann Willis |
| 0401 | Centennial | CENES | 813-794-5078 | Elizabeth Huffman | Heather Knapp |
| 0069 | Chasco K8 | CHK8 | 813-794-1378 | Gorana Jesic | Diane (Mary)Sullivan/ Mimma Messina |
| 0060 | Chester Taylor | CWTES | 813-794-6978 | Eileen Grady | Monique Coveny |
| 0201 | Connerton | COES | 813-346-1878 | Adelle Ahearn | Susan Stohs/Noemi Medrano |
| 0311 | Cotee River | CRES | 813-794-3078 | Charlie Johnson | Alyssa McNair |
| 0701 | Cypress | CES | 813-794-4578 | Tammi Cash | |
| 0421 | Deer Park | DPES | 813-794-8978 | Mindy Johnson | Marlene Curatello |
| 0059 | Denham Oaks | DOES | 813-794-1678 | Stephanie Szmall | Mary Vanscyoc |
| 0084 | Double Branch | DBES | 813-346-0478 | Eileen Grady | TBD |
| 0351 | Fox Hollow | FHES | 813-794-7678 | Susan Brening | |
| 0083 | Gulf Highlands | GHES | 813-794-7778 | Jennie Sutton | |
| 0093 | Gulf Trace | GTES | 813-346-3678 | Caren Klenert | |
| 0911 | Gulfside | GSES | 813-794-6078 | Rebecca Gessner | Barbara Mullen |
| 0501 | Hudson Primary | HPA | 813-794-4778 | TBD | |
| 0065 | James Marlowe | JMMES | 813-794-8678 | Lisa Ciofalo | Gayle Kavanagh |
| 0321 | Lacoochee | LES | 813-794-5678 | Lisa Nyman | |
| 0961 | Lake Myrtle | LMES | 813-794-1078 | Stephanie Szmall | Mary Vanscyoc |
| 0211 | Locke Early Learning | LELA | 813-794-3178 | Lisa Ciofalo | Debbie Potter |
| 2081 | Longleaf | LLES | 813-794-0878 | Dakota Brockett | Dimitrios (Jimmy) Intzes |
| 0451 | Mary Giella | MGES | 813-794-5878 | Dana Hawkins | |
| 0941 | Moon Lake | MLES | 813-794-4630 | Brenda Francis | |
| 0092 | New River | NRES | 813-346-0578 | Robin Ladig | |
| 0082 | Oakstead | OES | 813-346-1578 | James Carlson | TBD |
| 0117 | Odessa | ODES | 813-346-3778 | Dakota Brockett | Dimitrios (Jimmy) Intzes |
| 0061 | Pasco | PES | 813-794-5278 | Debra Hauff | Tammy Latvys |
| 0902 | Pine View | PVES | 813-794-0678 | Rebecca Barnett | Susette Sheahan |
| 0120 | Quail Hollow | QHES | 813-794-1178 | Patty Guld | Denise Reynolds |
| 0021 | R.B.Cox | RBCES | 813-794-5178 | Ana Santana | |
| 0271 | Richey | RES | 813-794-3578 | Michelle Smith | Monika Scherer |
| 0251 | San Antonio | SAES | 813-794-5378 | Debbie Grodi | |
| 2061 | Sand Pine | SPES | 813-794-1978 | TBD | Theresa Sokolowski |
| 0119 | Sanders Memorial | SMES | 813-794-1578 | Adelle Ahearn | Susan Stohs/Noemi Medrano |
| 0341 | Schrader | SES | 813-794-5978 | Lisa Lindsey | Robin Hampshire |
| 2091 | Seven Oaks | SOES | 813-794-0778 | Victor Salimbene | Dawn Wainwright |
| 0411 | Seven Springs | SSES | 813-794-9678 | Bonnie Ferriolo | Nichole Sizemore |
| 0121 | Shady Hills | SHES | 813-794-4178 | Brandon Livermore | Dawn Harvey |
| 0072 | Sunray | SRES | 813-794-9178 | Andrea Scullin | |
| 0032 | Trinity | TES | 813-794-9978 | Dakota Brockett | Dimitrios (Jimmy) Intzes |
| 0085 | Trinity Oaks | TOES | 813-794-0978 | Tina Bratcher | Tammy Beardsley |
| 0110 | Veterans | VES | 813-346-1478 | Victor Salimbene | Dawn Wainwright |
| 0112 | Watergrass | WGES | 813-346-0678 | Evelyn Babilonia | Karina Fonslet |
| 2071 | Wesley Chapel | WCES | 813-794-0178 | Tina Peck | Milena Sanader |
| 0091 | West Zephyrhills | WZES | 813-794-6378 | Alysha Cunningham | Debra Blage |
| 0122 | Wiregrass | WRES | 813-346-0778 | Sherry Malone | Tara Carrion |
| 0132 | Woodland | WES | 813-794-6478 | Denise Ferraina |
MIDDLE SCHOOL
HIGH SCHOOL
| Cost Center | School | Site Code | Extension | Manager | Assistant Manager |
| 0113 | Anclote | AHS | 813-346-3078 | Kathy Sparks | Margaret Radetski |
| 0153 | Angeline Academy | AAI | 813-346-2578 | Nicole Morales | |
| 0123 | Cypress Creek | CCHS | 813-346-4478 | Patty Guld | Dominque Wilson/Lisa Grey |
| 0114 | Fivay | FHS | 813-346-4078 | Thomas Delfel | Cassondra Miller |
| 0331 | Gulf | GHS | 813-794-3378 | Mindy Varas-Johnson | Marlene Curatello |
| 0521 | Hudson | HHS | 813-794-4278 | Sandi Sizemore | Linda Rutigliano/Demetra Hafemeister |
| 0801 | Land O’Lakes | LOLHS | 813-794-9478 | Josh Zappe | |
| 0073 | J.W. Mitchell | JWMHS | 813-794-9278 | Tina Bratcher | Tammy Beardsley |
| 0142 | Kirkland Ranch | KRAI | 813-346-2378 | Nikki Tomes | Elaina Stephens |
| 0031 | Pasco | PHS | 813-794-5578 | Amanda Hardy | Peggy (Tonie) Lansing |
| 0471 | River Ridge | RRMHS | 813-794-7278 | Pam Midkiff | Angie Kuhn |
| 0101 | Sunlake | SLHS | 813-346-1078 | Amy Button | Kara Rumsey |
| 0128 | Wendell Krinn | WKTHS | 813-794-3940 | Gorana Jesic | Mimma Messina/Diane (Mary) Sullivan |
| 0063 | Wesley Chapel | WCHS | 813-794-8778 | Tina Peck | Milena Sanader |
| 0090 | Wiregrass Ranch | WRHS | 813-346-6078 | TBD | Theresa Sokolowski |
| 0131 | Zephyrhills | ZHS | 813-794-6178 | Rebecca Mastykarz | Jessica McConnell |