Northeast Pasco (Dade City, Lacoochee)
Site Name | Address | City | Zip | Menu | Start Date | End Date | Days Open | Breakfast Start | Breakfast End | Lunch Start | Lunch End |
---|---|---|---|---|---|---|---|---|---|---|---|
Cypress Manor Mobile | 20637 Evergreen Court | Dade City | 33523 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 12:15 PM | 12:45 PM |
Farm Workers Self Help | 37124 Lock Street | Dade City | 33523 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 12:30 PM | 1:15 PM |
Hilltop Landings Mobile | 15641 14th Street | Dade City | 33523 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 1:00 PM | 1:45 PM |
Hugh Embry Library | 14215 Fourth Street | Dade City | 33523 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 12:15 PM | 12:45 PM |
Lacoochee Boys & Girls Club | 38724 Mudcat Grant Blvd | Dade City | 33523 | Cold | 6/10/19 | 7/5/19 | M-F | 8:00 AM | 8:30 AM | 12:00 PM | 12:15 PM |
Lake George Mobile | 15246 Davis Loop | Dade City | 33523 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 11:30 AM | 12:15 PM |
Lighthouse Day Care | 14520 21st Street | Dade City | 33523 | cold | 6/5/19 | 7/31/19 | M-F | 8:45 AM | 9:15 AM | 11:15 AM | 11:45 AM |
Rodney B. Cox Elementary | 37615 Martin Luther King Blvd | Dade City | 33523 | Hot | 6/5/19 | 7/31/19 | M-F | 8:00 AM | 8:30 AM | 12:00 PM | 12:30 PM |
Arbours Mobile | 12861 Stately Oak Street | Dade City | 33525 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 11:15 AM | 12:00 PM |
Centennial Middle | 38505 Centennial Road | Dade City | 33525 | Hot | 6/10/19 | 7/26/19 | M-F | 8:00 AM | 8:30 AM | 12:00 PM | 12:45 PM |
Health Department – Dade City | 13941 15th Street | Dade City | 33525 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 1:00 PM | 1:45 PM |
James Irvin Civic Center | 38122 Martin Luther King Blvd | Dade City | 33525 | Cold | 6/10/19 | 7/26/19 | M-F | 8:00 AM | 8:30 AM | 12:00 PM | 12:30 PM |
Pasco Elementary | 37350 Florida Ave | Dade City | 33525 | Hot | 6/5/19 | 7/31/19 | M-F | 7:15 AM | 8:15 AM | 10:45 AM | 11:45 AM |
Pasco High | 36850 State Road 52 | Dade City | 33525 | Hot | 6/10/19 | 7/18/19 | M-Th | 9:00 AM | 9:45 AM | 12:15 PM | 1:15 PM |
San Antonio Elementary | 32416 Darby Road | Dade City | 33525 | Hot | 6/5/19 | 7/31/19 | M-F | 8:00 AM | 8:30 AM | 12:00 PM | 12:30 PM |
Glorious Church of God | 20714 Center Street | Lacoochee | 33537 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 11:15 AM | 11:45 AM |
Southeast Pasco (Zephyrhills, Wesley Chapel)
Site Name | Address | City | Zip | Menu | Start Date | End Date | Days Open | Breakfast Start | Breakfast End | Lunch Start | Lunch End |
---|---|---|---|---|---|---|---|---|---|---|---|
Academy at the Farm | 9500 Alex Lange Way | Dade City | 33525 | Cold | 6/5/19 | 7/31/19 | M-F | 7:30 AM | 8:15 AM | 11:15 AM | 11:45 AM |
Pretty Pond | 38510 Pretty Pond Road | Zephyrhills | 33540 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 11:00 AM | 11:45 AM |
Raymond B. Stewart Middle | 38505 Tenth Avenue | Zephyrhills | 33542 | Hot | 6/5/19 | 7/31/19 | M-F | 8:45 AM | 9:45 AM | 12:15 PM | 1:15 PM |
West Zephyrhills Elementary | 37900 14th Avenue | Zephyrhills | 33542 | Hot | 6/10/19 | 7/18/19 | M-Th | 7:30 AM | 8:15 AM | 10:45 AM | 11:45 AM |
Woodland Elementary | 38203 Henry Drive | Zephyrhills | 33542 | Hot | 6/5/19 | 7/31/19 | M-F | 8:00 AM | 8:30 AM | 12:00 PM | 12:30 PM |
Zephyr Park | 5039 4th Street | Zephyrhills | 33542 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 12:45 PM | 1:45 PM |
Zephyrhills Public Library | 5347 8th Street | Zephyrhills | 33542 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 12:00 PM | 12:30 PM |
Zephyrhills YMCA | 37301 Chapel Hill Loop | Zephyrhills | 33542 | Cold | 6/5/19 | 7/31/19 | M-F | 8:15 AM | 8:45 AM | 12:00 PM | 12:30 PM |
Double Branch Elementary | 3500 Chancey Road | Wesley Chapel | 33543 | Hot | 6/5/19 | 7/31/19 | M-F | 8:00 AM | 8:45 AM | 12:00 PM | 12:45 PM |
New River Library | 34043 FL-54 | Wesley Chapel | 33543 | Cold | 6/5/19 | 7/26/19 | M-F | – | – | 12:30 PM | 1:30 PM |
Cypress Creek Middle High | 8701 Old Pasco Road | Wesley Chapel | 33544 | Hot | 6/10/19 | 7/18/19 | M-Th | 9:00 AM | 9:45 AM | 12:15 PM | 1:15 PM |
Quail Hollow Elementary | 7050 Quail Hollow Blvd | Wesley Chapel | 33544 | Hot | 6/5/19 | 7/31/19 | M-F | 7:30 AM | 8:15 AM | 10:45 AM | 11:45 AM |
Wesley Chapel Elementary | 30243 Wells Road | Wesley Chapel | 33545 | Hot | 6/5/19 | 7/31/19 | M-F | 8:00 AM | 8:45 AM | 12:00 PM | 12:45 PM |
Wesley Chapel High | 30651 Wells Road | Wesley Chapel | 33545 | Hot | 6/5/19 | 7/18/19 | M-Th | 8:45 AM | 9:45 AM | 11:15 AM | 1:00 PM |
New River Elementary | 4710 River Glen Blvd | Wesley Chapel | 33545 | Hot | 6/5/19 | 7/31/19 | M-F | 7:30 AM | 8:15 AM | 10:45 AM | 11:45 AM |
New River Lakes | 4944 Prairie View Way | Wesley Chapel | 33545 | Cold | 6/5/19 | 7/26/19 | M-F | – | – | 11:30 AM | 12:15 PM |
Central Pasco (Land O Lakes)
Site Name | Address | City | Zip | Menu | Start Date | End Date | Days Open | Breakfast Start | Breakfast End | Lunch Start | Lunch End |
---|---|---|---|---|---|---|---|---|---|---|---|
Lakeview Cafe | 20325 Gator Ln | Land O Lakes | 34638 | Cold | 6/10/19 | 7/26/19 | M-Th | – | – | 12:00 PM | 1:30 PM |
Lake Myrtle Elementary | 22844 Weeks Blvd | Land O Lakes | 34639 | Hot | 6/5/19 | 7/31/19 | M-F | 7:30 AM | 8:15 AM | 10:45 AM | 11:45 AM |
Pine View Middle | 5334 Pakrway Blvd | Land O Lakes | 34639 | Hot | 6/10/19 | 7/18/19 | M-Th | 9:00 AM | 9:45 AM | 12:15 PM | 1:15 PM |
Northwest Pasco (Spring Hill, Hudson)
Site Name | Address | City | Zip | Menu | Start Date | End Date | Days Open | Breakfast Start | Breakfast End | Lunch Start | Lunch End |
---|---|---|---|---|---|---|---|---|---|---|---|
Crews Lake Park | 16739 Crews Lake Dr | Spring Hill | 34610 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 11:00 AM | 11:45 AM |
Elsie Logan Memorial Park | 15840 Greenglen Lane | Spring Hill | 34610 | Cold | 6/10/19 | 7/26/19 | M-F | 8:00 AM | 8:30 AM | 12:00 PM | 12:45 PM |
Mary Giella Elementary | 14710 Shady Hills Road | Spring Hill | 34610 | Hot | 6/5/19 | 7/31/19 | M-F | 8:00 AM | 8:45 AM | 12:00 PM | 12:45 PM |
Safety Town | 15325 Alric Pottberg Road | Spring Hill | 34610 | Cold | 6/5/19 | 6/27/19 | M-Th | 9:00 AM | 9:30 AM | 12:00 PM | 1:00 PM |
Harbor Oaks Mobile | 12221 Holbrook Drive | Hudson | 34667 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 11:15 AM | 11:45 AM |
Health Department – Hudson | 11611 Denton Ave | Hudson | 34667 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 12:15 PM | 12:45 PM |
Hudson Elementary | 7229 Hudson Avenue | Hudson | 34667 | Hot | 6/5/19 | 7/31/19 | M-F | 8:00 AM | 8:30 AM | 12:00 PM | 12:30 PM |
Hudson Hills Mobile | 15902 Homewood Lane | Hudson | 34667 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 1:00 PM | 1:45 PM |
Hudson Library Mobile | 8012 Library Road | Hudson | 34667 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 11:15 AM | 11:45 AM |
Hudson Ridge Mobile | 12140 Hudson Ridge Drive | Hudson | 34667 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 12:00 PM | 12:45 PM |
Fivay High | 12115 Chicago Avenue | Hudson | 34669 | Hot | 6/10/19 | 7/18/19 | M-Th | 9:00 AM | 9:45 AM | 12:15 PM | 1:15 PM |
Hudson High | 14410 Cobra Way | Hudson | 34669 | Hot | 6/10/19 | 7/18/19 | M-Th | 9:00 AM | 9:45 AM | 12:15 PM | 1:15 PM |
Hudson Middle | 14540 Cobra Way | Hudson | 34669 | Cold | 6/5/19 | 7/31/19 | M-F | 9:00 AM | 9:15 AM | 12:15 PM | 12:45 PM |
Northwest Elementary | 14302 Cobra Way | Hudson | 34669 | Hot | 6/10/19 | 7/18/19 | M-Th | 7:30 AM | 8:15 AM | 10:45 AM | 11:45 AM |
Veterans Memorial Park | 14333 Hicks Road | Hudson | 34669 | Cold | 6/10/19 | 7/26/19 | M-F | 8:30 AM | 9:00 AM | 12:00 PM | 12:45 PM |
Central West Pasco (Port Richey, New Port Richey)
Site Name | Address | City | Zip | Menu | Start Date | End Date | Days Open | Breakfast Start | Breakfast End | Lunch Start | Lunch End |
---|---|---|---|---|---|---|---|---|---|---|---|
Gulf High | 5355 School Road | New Port Richey | 34652 | Hot | 6/10/19 | 7/18/19 | M-Th | 9:00 AM | 9:45 AM | 12:15 PM | 1:15 PM |
Community Congregational Church | 6533 Circle Blvd | New Port Richey | 34652 | Cold | 6/5/19 | 7/26/19 | M-F | – | – | 11:30 AM | 12:15 PM |
Health Department – NPR | 5640 Main Street | New Port Richey | 34652 | Cold | 6/5/19 | 7/26/19 | M-F | – | – | 12:30 PM | 1:30 PM |
James M. Marlowe Elementary | 5642 Cecelia Drive | New Port Richey | 34652 | Cold | 6/5/19 | 7/31/19 | M-F | 8:00 AM | 8:30 AM | 12:00 PM | 12:30 PM |
Cotee River Elementary | 7515 Plathe Road | New Port Richey | 34653 | Hot | 6/5/19 | 7/31/19 | M-F | 8:00 AM | 8:30 AM | 12:00 PM | 12:30 PM |
Deer Park Elementary | 8636 Trouble Creek Road | New Port Richey | 34653 | Hot | 6/5/19 | 7/31/19 | M-F | 8:00 AM | 8:45 AM | 12:00 PM | 12:45 PM |
Gulf Middle | 6419 Louisiana Avenue | New Port Richey | 34653 | Cold | 6/5/19 | 7/31/19 | M-F | 9:00 AM | 9:15 AM | 12:30 PM | 12:45 PM |
NPR Aquatic Center | 6630 Van Buren Street | New Port Richey | 34653 | Cold | 6/10/19 | 7/26/19 | M-F | 8:00 AM | 8:30 AM | 11:30 AM | 12:00 PM |
Summer Lake Villas | 4331 Fiji Drive | New Port Richey | 34653 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 1:00 PM | 1:45 PM |
Cypress Elementary | 10055 Sweet Bay Court | New Port Richey | 34654 | Cold | 7/29/19 | 7/31/19 | M-W | 8:15 AM | 8:45 AM | 12:15 PM | 12:45 PM |
Korean Martial Arts | 9852 Little Road | New Port Richey | 34654 | Cold | 6/5/19 | 7/31/19 | M-F | 8:30 AM | 9:00 AM | 12:30 PM | 1:00 PM |
River Ridge Middle | 11646 Town Center Road | New Port Richey | 34654 | Hot | 6/10/19 | 7/18/19 | M-Th | 8:45 AM | 9:45 AM | 12:15 PM | 1:15 PM |
Moon Lake Elementary | 12019 Tree Breeze Drive | New Port Richey | 34654 | Hot | 6/5/19 | 7/31/19 | M-F | 8:00 AM | 8:45 AM | 12:00 PM | 12:45 PM |
Regency Park Mobile | 9701 Little Road | New Port Richey | 34654 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 1:00 PM | 1:45 PM |
Schrader Elementary | 11041 Little Road | New Port Richey | 34654 | Hot | 6/5/19 | 7/31/19 | M-F | 7:15 AM | 8:15 AM | 10:45 AM | 11:45 AM |
Starkey Environmental Center | 10500 Wilderness Park Road | New Port Richey | 34655 | Cold | 6/5/19 | 7/26/19 | M-F | 8:30 AM | 9:30 AM | 12:00 PM | 1:00 PM |
Seven Springs Elementary | 8025 Mitchell Ranch Road | New Port Richey | 34655 | Hot | 6/5/19 | 7/31/19 | M-F | 7:30 AM | 8:15 AM | 10:30 AM | 11:45 AM |
Energy Marine Center | 9130 Old Post Road | Port Richey | 34668 | cold | 6/5/19 | 6/27/19 | M-Th | 9:00 AM | 9:30 AM | 12:30 PM | 1:00 PM |
Fox Hollow Elementary | 8309 Fox Hollow Drive | Port Richey | 34668 | Hot | 6/5/19 | 7/31/19 | M-F | 7:30 AM | 8:15 AM | 10:45 AM | 11:45 AM |
Learning Lodge | 5844 Pine Hill Road | Port Richey | 34668 | Cold | 6/5/19 | 7/31/19 | M-F | 8:45 AM | 9:15 AM | 12:15 PM | 12:45 PM |
Chasco Elementary | 7906 Ridge Road | Port Richey | 34668 | Cold | 6/10/19 | 7/25/19 | M-F | 8:30 AM | 8:45 AM | 12:30 PM | 12:45 PM |
Dayspring Academy | 8911 Timber Oaks Ave | Port Richey | 34668 | Cold | 6/5/19 | 7/31/19 | M-F | 8:00 AM | 8:15 AM | 12:00 PM | 12:15 PM |
Regency Palms | 8332 Alnwick Cir | Port Richey | 34668 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 11:00 AM | 11:45 AM |
Salvation Army | 7745 Ridge Road | Port Richey | 34668 | Cold | 6/10/19 | 7/31/19 | M-F | 8:00 AM | 8:30 AM | 12:00 PM | 12:30 PM |
Windtree Apartments | 8540 Roblina Road | Port Richey | 34668 | Cold | 6/5/19 | 7/31/19 | M-F | – | – | 12:00 PM | 12:45 PM |
Southwest Pasco (Holiday)
Site Name | Address | City | Zip | Menu | Start Date | End Date | Days Open | Breakfast Start | Breakfast End | Lunch Start | Lunch End |
---|---|---|---|---|---|---|---|---|---|---|---|
Sunray Elementary | 4815 Sunray Drive | Holiday | 34690 | Hot | 6/10/19 | 7/18/19 | M-Th | 8:00 AM | 8:45 AM | 12:15 PM | 1:15 PM |
Anclote High | 1540 Sweetbriar Drive | Holiday | 34691 | Hot | 6/10/19 | 7/18/19 | M-Th | 8:45 AM | 9:45 AM | 12:15 PM | 1:15 PM |
Calvary Baptist Church | 1935 Anclote Blvd | Holiday | 34691 | Cold | 6/6/19 | 7/26/19 | T-W | 8:30 AM | 9:00 AM | 12:00 PM | 12:30 PM |
Gulf Trace Elementary | 3303 Gulf Trace Blvd | Holiday | 34691 | Hot | 6/5/19 | 7/31/19 | M-F | 8:00 AM | 8:45 AM | 12:00 PM | 12:45 PM |
Gulfside Elementary | 23296 Anclote Blvd | Holiday | 34691 | Hot | 6/10/19 | 7/18/19 | M-Th | 7:30 AM | 8:45 AM | 10:45 AM | 11:45 AM |
J. Ben Harrill Rec Center | 2830 Gulf Trace Blvd | Holiday | 34691 | Cold | 6/10/19 | 7/26/19 | M-F | 8:00 AM | 8:30 AM | 12:00 PM | 12:45 PM |