Event | Name | Time | Meet & Date | Location |
---|---|---|---|---|
5,000M Cross Country | Sam Hippely | 16:02 | FHSAA 3A District 6 - 11/3/11 | McKethan Lake Park |
3,200M | Ryan Pulsifer | 9:41.09 | Florida Relays - 4/1/11 | University of Florida |
1,600M | Ermias Bireda | 4:26.23 | FHSAA 3A Region 2 - 4/24/13 | Leto High School |
800M | Jaime Candelaria | 1:56.77 | FHSAA 4A Region 2 - 5/5/23 | Sumner High School |
4X800M | M. Spearin, T. Dana, H. Boggs, J. Candelaria | 8:13.11 | FHSAA 4A Region 2 – 5/5/23 | Sumner High School |
Event | Name | Time | Meet & Date | Location |
---|---|---|---|---|
5,000M Cross Country | Nikita Shah | 17:48.50 | flrunners.com Invitational - 10/28/12 | Chain of Lakes Park |
3,200M | Nikita Shah | 10:42.60 | FSU Relays - 3/22/12 | Florida State University |
1,600M | Nikita Shah | 5:03.53 | UF Relays - 5/4/12 | University of Florida |
800M | Ariel Grey | 2:23.65 | UT Distance Carnival - 4/10/10 | University of Tampa |
4X800M | N. Shah, M. Conway B. Waters, E. Cedre | 9:40.99 | Class 3A District 6 4/16/13 | Wiregrass Ranch High School |
Recent Comments