Girls
| Year | Conference | District | Region | State |
|---|---|---|---|---|
| 2006 | 9th/10 | 10th/10 | N/A | N/A |
| 2007 | 2nd/11 | 2nd/12 | 5th/12 | 17th/24 |
| 2008 | 1st/11 | 1st/15 | 2nd/14 | 12th/24 |
| 2009 | 1st/12 | 1st/16 | 1st/16 | 6th/24 |
| 2010 | 1st/13 | 1st/16 | 1st/14 | 13th/24 |
| 2011 | 1st/13 | 1st/16 | 2nd/14 | 6th/24 |
| 2012 | 1st/13 | 1st/16 | 1st/14 | 6th/24 |
| 2013 | 1st/13 | 3rd/7 | 9th/16 | N/A |
| 2014 | 1st/13 | 3rd/7 | N/A | N/A |
| 2015 | 2nd/13 | 4th/7 | N/A | N/A |
| 2016 | 1st/13 | 4th/7 | N/A | N/A |
| 2017 | N/A | 4th/7 | N/A | N/A |
| 2018 | 2nd/6 | 4th/6 | N/A | N/A |
| 2019 | 3rd/6 | 6th/17 | 11th/20 | N/A |
| 2020 | 2nd/6 | 5th/6 | N/A | N/A |
| 2021 | 3rd/6 | 5th/15 | 12th/16 | N/A |
| 2022 | 2nd/5 | 3rd/16 | 6th/16 | 20th/32 |
| 2023 | 2nd/6 | 4th/17 | 5th/16 | 15th/31 |
| 2024 | 1st/7 | 2nd/14 | 3rd/16 | 17th/32 |
Boys
| Year | Conference | District | Region | State |
|---|---|---|---|---|
| 2006 | 10th/10 | 10th/12 | N/A | N/A |
| 2007 | 6th/11 | 6th/15 | 10th/14 | N/A |
| 2008 | 2nd/11 | 1st/15 | 2nd/14 | 8th/24 |
| 2009 | 1st/12 | 1st/16 | 1st/16 | 6th/24 |
| 2010 | 1st/13 | 1st/16 | 1st/14 | 10th/24 |
| 2011 | 1st/13 | 1st/16 | 1st/14 | 6th/24 |
| 2012 | 2nd/13 | 2nd/16 | 3rd/14 | 10th/24 |
| 2013 | 2nd/13 | 3rd/7 | 10th/15 | N/A |
| 2014 | 2nd/13 | 3rd/7 | 6th/15 | 23rd/24 |
| 2015 | 1st/13 | 3rd/7 | 7th/15 | N/A |
| 2016 | 1st/13 | 3rd/7 | 9th/15 | N/A |
| 2017 | 1st/14 | 4th/7 | N/A | N/A |
| 2018 | 3rd/6 | 5th/6 | N/A | N/A |
| 2019 | 2nd/6 | 6th/15 | 12th/19 | N/A |
| 2020 | 2nd/6 | 3rd/6 | Qualified - Ineligible to race due to positive Covid-19 test. | N/A |
| 2021 | 3rd/7 | 6th/18 | 14th/16 | N/A |
| 2022 | 2nd/6 | 6th/15 | 7th/16 | 29th/32 |
| 2023 | 4th/6 | 6th/18 | 9th/16 | N/A |
| 2024 | 2nd/7 | 4th/16 | 10th/16 | N/A |
Recent Comments